Data Asset Referenced in All Publication Types
View federal data asset usage over the past 10 years by how frequently a given data asset is used in all publication types. Data assets can be filtered by whether they are in publicly available or restricted data access formats and by the federal department or agency that sponsors them. More details about data asset references in academic articles can be viewed in the detailed Data Assets Referenced in Publications table on the bottom of the dashboard.
Applied Filters
Data Asset Highlights
Min
Max
Agencies4
Min
Max
Data Assets9
Min
Max
References13,843
Min
Max
Asset Topics1
Most Referenced Data Asset Topics
Combine fields filter
Reference Year
Min
Max
Most Frequently Referenced Data Assets
Keywords
Reference Year
Min
Max
Data Asset | Agency | References |
---|---|---|
National Health and Nutrition Examination Survey | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 8153
|
National Survey on Drug Use and Health | Substance Abuse and Mental Health Services Administration (SAMHSA) | 2024
|
National Longitudinal Survey of Youth | Bureau of Labor Statistics (BLS) | 879
|
National Vital Statistics System | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 738
|
National Survey of Family Growth | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 681
|
National Ambulatory Medical Care Survey | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 669
|
National Hospital Ambulatory Medical Care Survey | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 470
|
National Survey of Children's Health | Health Resources and Services Administration (HRSA) | 224
|
National Post-acute and Long-term Care Study | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 5
|
Number of Data Assets Referenced Over Time
Combine fields filter
Reference Year
Min
Max
Data Asset Referenced in Publications
Combine fields filter
Reference Year
Min
Max
Pagination
- Page 1
- Next page