Data Asset Referenced in Academic
View federal data asset usage over the past 10 years by how frequently a given data asset is used in academic. Data assets can be filtered by whether they are in publicly available or restricted data access formats and by the federal department or agency that sponsors them. More details about data asset references in academic articles can be viewed in the detailed Data Assets Referenced in Publications table on the bottom of the dashboard.
Data Asset Highlights
Min
Max
Agencies13
Min
Max
Data Assets59
Min
Max
References42,115
Min
Max
Asset Topics24
Most Referenced Data Asset Topics
Most Frequently Referenced Data Assets
Keywords
Reference Year
Min
Max
Data Asset | Agency | References |
---|---|---|
National Health and Nutrition Examination Survey | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 7960
|
American Community Survey | U.S. Census Bureau (USCB) | 7156
|
Decennial Census | U.S. Census Bureau (USCB) | 5487
|
Current Population Survey | U.S. Census Bureau (USCB) | 2457
|
National Survey on Drug Use and Health | Substance Abuse and Mental Health Services Administration (SAMHSA) | 1819
|
National Longitudinal Survey of Youth | Bureau of Labor Statistics (BLS) | 875
|
National Assessment of Educational Progress | National Center for Education Statistics (NCES) | 762
|
National Ambulatory Medical Care Survey | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 661
|
National Survey of Family Growth | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 648
|
National Vital Statistics System | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 637
|
Census of Agriculture | National Agricultural Statistics Service (NASS) | 631
|
Pagination
- Page 1
- Next page
Number of Data Assets Referenced Over Time
Combine fields filter
Reference Year
Min
Max
Data Asset Referenced in Publications
Combine fields filter
Reference Year
Min
Max
Pagination
- Page 1
- Next page
Pagination
- Page 1
- Next page