Data Asset Referenced in News
View federal data asset usage over the past 10 years by how frequently a given data asset is used in news. Data assets can be filtered by whether they are in publicly available or restricted data access formats and by the federal department or agency that sponsors them. More details about data asset references in academic articles can be viewed in the detailed Data Assets Referenced in Publications table on the bottom of the dashboard.
Applied Filters
Data Asset Highlights
Min
Max
Agencies12
Min
Max
Data Assets51
Min
Max
References11,042
Min
Max
Asset Topics24
Most Referenced Data Asset Topics
Most Frequently Referenced Data Assets
Keywords
Reference Year
Min
Max
Data Asset | Agency | References |
---|---|---|
National Teacher and Principal Survey | National Center for Education Statistics (NCES) | 9
|
Small Business Administration Loan Program | Small Business Administration | 9
|
Common Core of Data | National Center for Education Statistics (NCES) | 8
|
National Ambulatory Medical Care Survey | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 8
|
National Postsecondary Student Aid Study | National Center for Education Statistics (NCES) | 7
|
Census of Jails | Bureau of Justice Statistics (BJS) | 6
|
Progress in International Reading Literacy Study | National Center for Education Statistics (NCES) | 5
|
National Assessment of Adult Literacy | National Center for Education Statistics (NCES) | 4
|
Program for the International Assessment of Adult Competencies | National Center for Education Statistics (NCES) | 4
|
National Post-acute and Long-term Care Study | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 4
|
Survey of Prison Inmates | Bureau of Justice Statistics (BJS) | 4
|
Pagination
- Previous page
- Page 3
- Next page
Number of Data Assets Referenced Over Time
Combine fields filter
Reference Year
Min
Max
Data Asset Referenced in Publications
Combine fields filter
Reference Year
Min
Max
Pagination
- Page 1
- Next page
Pagination
- Previous page
- Page 3
- Next page