Data Asset Referenced in All Publication Types
View federal data asset usage over the past 10 years by how frequently a given data asset is used in all publication types. Data assets can be filtered by whether they are in publicly available or restricted data access formats and by the federal department or agency that sponsors them. More details about data asset references in academic articles can be viewed in the detailed Data Assets Referenced in Publications table on the bottom of the dashboard.
Applied Filters
Data Asset Highlights
Min
Max
Agencies13
Min
Max
Data Assets60
Min
Max
References53,869
Min
Max
Asset Topics24
Most Referenced Data Asset Topics
Most Frequently Referenced Data Assets
Keywords
Reference Year
Min
Max
Data Asset | Agency | References |
---|---|---|
National Compensation Survey | Bureau of Labor Statistics (BLS) | 60
|
Survey of Business Owners | Internal Revenue Service (IRS) > Statistics of Income Division (SID) | 59
|
Survey of Occupational Injuries and Illnesses | Bureau of Labor Statistics (BLS) | 50
|
Progress in International Reading Literacy Study | National Center for Education Statistics (NCES) | 42
|
National Teacher and Principal Survey | National Center for Education Statistics (NCES) | 42
|
Teaching and Learning International Survey | National Center for Education Statistics (NCES) | 36
|
Private School Universe Survey | National Center for Education Statistics (NCES) | 25
|
Small Business Administration Loan Program | Small Business Administration | 24
|
National Household Education Surveys Program | National Center for Education Statistics (NCES) | 22
|
Quarterly Services Survey | U.S. Census Bureau (USCB) | 21
|
School Survey on Crime and Safety | National Center for Education Statistics (NCES) | 17
|
Pagination
- Previous page
- Page 4
- Next page
Number of Data Assets Referenced Over Time
Combine fields filter
Reference Year
Min
Max
Data Asset Referenced in Publications
Combine fields filter
Reference Year
Min
Max
Pagination
- Previous page
- Page 7
- Next page
Pagination
- Previous page
- Page 4
- Next page