Data Asset Referenced in All Publication Types
View federal data asset usage over the past 10 years by how frequently a given data asset is used in all publication types. Data assets can be filtered by whether they are in publicly available or restricted data access formats and by the federal department or agency that sponsors them. More details about data asset references in academic articles can be viewed in the detailed Data Assets Referenced in Publications table on the bottom of the dashboard.
Data Asset Highlights
Min
Max
Agencies13
Min
Max
Data Assets60
Min
Max
References53,869
Min
Max
Asset Topics24
Most Referenced Data Asset Topics
Most Frequently Referenced Data Assets
Keywords
Reference Year
Min
Max
Data Asset | Agency | References |
---|---|---|
National Ambulatory Medical Care Survey | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 669
|
Household Pulse Survey | U.S. Census Bureau (USCB) | 640
|
Program for International Student Assessment | National Center for Education Statistics (NCES) | 504
|
Early Childhood Longitudinal Study | National Center for Education Statistics (NCES) | 495
|
National Hospital Ambulatory Medical Care Survey | Centers for Disease Control and Prevention (CDC) > National Center for Health Statistics (NCHS) | 470
|
Survey of Income and Program Participation | U.S. Census Bureau (USCB) | 459
|
National Crime Victimization Survey | Bureau of Justice Statistics (BJS) | 321
|
Common Core of Data | National Center for Education Statistics (NCES) | 265
|
Quarterly Census of Employment and Wages | Bureau of Labor Statistics (BLS) | 244
|
National Survey of Children's Health | Health Resources and Services Administration (HRSA) | 224
|
Trends in International Mathematics and Science Study | National Center for Education Statistics (NCES) | 219
|
Pagination
- Previous page
- Page 2
- Next page
Number of Data Assets Referenced Over Time
Combine fields filter
Reference Year
Min
Max
Data Asset Referenced in Publications
Combine fields filter
Reference Year
Min
Max
Pagination
- Page 1
- Next page
Pagination
- Previous page
- Page 2
- Next page